Covered-States

S.No. State Name Total Districts
Total 684
1 ANDHRA PRADESH (28) 26
2 ASSAM (18) 33
3 BIHAR (10) 38
4 CHANDIGARH (4) 1
5 CHHATTISGARH (22) 28
6 DELHI (7) 11
7 GOA (30) 2
8 GUJARAT (24) 33
9 HARYANA (6) 22
10 HIMACHAL PRADESH (2) 12
11 JAMMU AND KASHMIR (1) 20
12 JHARKHAND (20) 24
13 KARNATAKA (29) 30
14 KERALA (32) 14
15 MADHYA PRADESH (23) 52
16 MAHARASHTRA (27) 36
17 MANIPUR (14) 16
18 ODISHA (21) 30
19 PUDUCHERRY (34) 4
20 PUNJAB (3) 23
21 RAJASTHAN (8) 33
22 SIKKIM (11) 6
23 TAMIL NADU (33) 38
24 TELANGANA (36) 33
25 TRIPURA (16) 8
26 UTTAR PRADESH (9) 75
27 UTTARAKHAND (5) 13
28 WEST BENGAL (19) 23
S.No. State Name Total Districts
Total 722
1 Andaman And Nicobar Islands (35) 0
2 ANDHRA PRADESH (28) 26
3 Arunachal Pradesh (12) 0
4 ASSAM (18) 33
5 BIHAR (10) 38
6 CHANDIGARH (4) 1
7 CHHATTISGARH (22) 28
8 DELHI (7) 11
9 GOA (30) 2
10 GUJARAT (24) 33
11 HARYANA (6) 22
12 HIMACHAL PRADESH (2) 12
13 JAMMU AND KASHMIR (1) 20
14 JHARKHAND (20) 24
15 KARNATAKA (29) 30
16 KERALA (32) 14
17 Ladakh (37) 0
18 Lakshadweep (31) 0
19 MADHYA PRADESH (23) 52
20 MAHARASHTRA (27) 36
21 MANIPUR (14) 16
22 MEGHALAYA (17) 12
23 MIZORAM (15) 11
24 NAGALAND (13) 15
25 ODISHA (21) 30
26 PUDUCHERRY (34) 4
27 PUNJAB (3) 23
28 RAJASTHAN (8) 33
29 SIKKIM (11) 6
30 TAMIL NADU (33) 38
31 TELANGANA (36) 33
32 The Dadra And Nagar Haveli And Daman And Diu (38) 0
33 TRIPURA (16) 8
34 UTTAR PRADESH (9) 75
35 UTTARAKHAND (5) 13
36 WEST BENGAL (19) 23

Please Wait...