Hello, world! This is a toast message.
S.No. | Financial Year | State | No. of hostel proposals submitted | No. of hostel proposals Sanctioned |
---|---|---|---|---|
1 | 2024-2025 | ANDHRA PRADESH | 15 | 0 |
2 | 2024-2025 | ASSAM | 17 | 7 |
3 | 2024-2025 | KARNATAKA | 2 | 2 |
4 | 2024-2025 | MANIPUR | 5 | 5 |
5 | 2024-2025 | MIZORAM | 3 | 3 |
6 | 2024-2025 | NAGALAND | 3 | 0 |
7 | 2024-2025 | ODISHA | 1 | 1 |
8 | 2024-2025 | RAJASTHAN | 1 | 0 |
9 | 2024-2025 | SIKKIM | 2 | 2 |
10 | 2024-2025 | TAMIL NADU | 5 | 3 |
11 | 2024-2025 | TRIPURA | 2 | 2 |
12 | 2024-2025 | UTTAR PRADESH | 1 | 1 |
13 | 2024-2025 | UTTARAKHAND | 1 | 0 |
Total | 58 | 26 |
Please Wait...