Hello, world! This is a toast message.
S.No. | Financial Year | State | No. of hostel proposals submitted | No. of hostel proposals Sanctioned |
---|---|---|---|---|
1 | All Financial Year | ANDHRA PRADESH | 53 | 0 |
2 | All Financial Year | CHHATTISGARH | 3 | 3 |
3 | All Financial Year | HARYANA | 2 | 0 |
4 | All Financial Year | KARNATAKA | 3 | 0 |
5 | All Financial Year | MADHYA PRADESH | 6 | 0 |
6 | All Financial Year | MANIPUR | 4 | 4 |
7 | All Financial Year | NAGALAND | 24 | 24 |
8 | All Financial Year | ODISHA | 12 | 10 |
9 | All Financial Year | RAJASTHAN | 98 | 98 |
10 | All Financial Year | SIKKIM | 5 | 3 |
11 | All Financial Year | TAMIL NADU | 14 | 8 |
12 | All Financial Year | TRIPURA | 10 | 9 |
13 | All Financial Year | UTTAR PRADESH | 3 | 3 |
14 | All Financial Year | UTTARAKHAND | 7 | 6 |
Total | 244 | 168 |
Please Wait...